| $347.28 | Nov 3, 2026 | eBay · BIN |
| $337.00 | Nov 1, 2026 | eBay · Best Offer |
| $310.00 | Oct 30, 2026 | eBay · Best Offer |
| $400.00 | Oct 26, 2026 | eBay · Best Offer |
| $341.11 | Oct 24, 2026 | eBay · Best Offer |
| $425.00 | Oct 23, 2026 | eBay · BIN |
| $350.00 | Oct 19, 2026 | eBay · Auction |
| $375.00 | Oct 16, 2026 | eBay · Best Offer |
| $399.00 | Oct 14, 2026 | eBay · Best Offer |
| $399.00 | Oct 14, 2026 | eBay · Best Offer |
| $399.00 | Oct 13, 2026 | eBay · BIN |
| $280.04 | Oct 11, 2026 | eBay · Best Offer |
| $340.00 | Oct 10, 2026 | eBay · Best Offer |
| $399.99 | Oct 8, 2026 | eBay · BIN |
| $375.00 | Sep 24, 2026 | eBay · Auction |
14,582
· 30.0%
620
· 41.3%
570
· 50.2%
24
· 12.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 1 | – | – |
| Pristine 10 | – | 25 | 56 | – |
| 10 | 4,370 | – | 230 | 3 |
| 9.5 | – | 230 | 50 | 7 |
| 9 | 7,456 | 278 | 134 | 13 |
| 8.5 | 73 | 67 | 46 | 1 |
| 8 | 1,976 | 11 | 30 | – |
| 7.5 | – | 3 | 12 | – |
| 7 | 478 | 4 | 3 | – |
| 6.5 | – | – | 1 | – |
| 6 | 173 | – | 1 | – |
| 5.5 | – | – | 2 | – |
| Total | 14,582 | 620 | 570 | 24 |
X, Facebook, Text and Copy link share a link with its own preview card.