352
· 53.4%
14
· 50.0%
9
· 55.6%
7
· 28.6%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | – | 1 | – |
| 10 | 188 | 7 | – | 2 |
| 9.5 | – | 5 | 4 | – |
| 9 | 133 | 2 | 3 | – |
| 8.5 | 1 | – | 1 | 1 |
| 8 | 23 | – | – | – |
| 7 | 3 | – | – | – |
| 6 | 4 | – | – | – |
| Authentic | – | – | – | 4 |
| Total | 352 | 14 | 9 | 7 |
| $525.00 | Aug 27, 2026 | eBay · Auction |
| $549.99 | Aug 17, 2026 | eBay · Best Offer |
| $525.00 | Aug 16, 2026 | eBay · Auction |
| $460.00 | Aug 8, 2026 | eBay · Auction |
| $560.00 | Aug 2, 2026 | eBay · Best Offer |
| $491.00 | Jul 28, 2026 | eBay · Auction |
| $479.99 | Jul 3, 2026 | eBay · Best Offer |
| $610.00 | Jun 28, 2026 | eBay · Auction |
| $550.00 | Jun 24, 2026 | eBay · Best Offer |
| $599.99 | Jun 10, 2026 | eBay · Auction |
| $549.00 | May 21, 2026 | eBay · Best Offer |
| $515.00 | May 3, 2026 | eBay · Best Offer |
| $515.00 | Apr 30, 2026 | eBay · Auction |
| $510.00 | Apr 28, 2026 | eBay · Auction |
| $490.00 | Apr 16, 2026 | eBay · Best Offer |
PSA 10 Adrian Peterson DOWNTOWN